Zinskondition

aktuelle Zinskondition per 01.07.2010

 

                 
Beleihung: bis 60%   bis 80%   bis 100%   über 100%  
  Nom. Eff. Nom. Eff. Nom. Eff. Nom. Eff.
var. 2,24 2,33 2,24 2,33 2,24 2,33 2,24 2,33
5 Jahre 2,55 2,59 2,72 2,77 2,96 3,00
10 Jahre 3,25 3,30 3,43 3,48 3,67 3,73
15 Jahre 3,63 3,69 3,67 3,73 4,13 4,21
20 Jahre 3,89 3,98 4,03 4,13 5,19 5,32
25 Jahre 3,88 3,97 4,02 4,12
Zinskonditionen für KfW-Darlehen KfW-Förderberater KfW-Tilgungsrechner